Criminal Record Search & Certificate
Click here for our Criminal Record Check Services
Effective January, 2026
Freedom of Information (FOI) and Records
Confirmation Letter | $50.00 |
FOI Request (information access/correction) | $5.00 |
General Occurrences/Police Reports | $50.00 |
General Information (Stats) | $50.00 |
List of Occurrences | $50.00 |
Local RMS Check for Record Suspension | $50.00 |
Officer Notes for Court Order | $20.00 |
Photographs (electronic) | $30.00 (includes USB fee) |
USB for Court Order | $30.00 |
USB for personal FOI Request | $30.00 |
Drone Images | $80.00 |
Video Transcription | $45.00 per hour of work |
Audio and Video
Body Worn Camera | $200.00 |
In-Car Camera | $200.00 |
Cell-Block, Interview | $200.00 |
Drone footage | $200.00 |
9-1-1 Call Audio | $200.00 |
Collision Reconstruction and Report Fee Structure:
Complete Collision Reconstruction Report | $2,500 each, plus HST |
Reconstruction Summary Report | $20.00 each, plus HST |
Total Station Data | $550.00 (included in Reconstruction Report) |
Motor Vehicle Collision Report (Routine Disclosure) | $50.00 each |
Officer Notes | $20.00 each |
Witness Statements | $20.00 each |
Photographs – USB | $30.00 each |
BWC Footage | $200.00 per video + $45 per hour of work |
Interview with a Member of the BPS Traffic Unit | Overtime Rate, 2 hour minimum |
Criminal Record Checks
1. | For Employment | $45.00 | $45.00 | $45.00 | n/a |
2. | For Unpaid Student Placement | $20.00 | $20.00 | $20.00 | n/a |
3. | For Volunteer | $0 | $0 | $20.00 | n/a |
4. | For Other | $45.00 | $45.00 | $45.00 | n/a |
5. | For Non-Parental Custody | Applications for this type of Record Check are required to attend the Station in person. Please attend 459 Sidney Street, Belleville. | |||
6. | For Broad Record Check for Vulnerable Sector Check | n/a | n/a | n/a | $100.00 |
7. | For Broad Record Check for Criminal Record and Judicial Matters Check | n/a | n/a | n/a | $100.00 |
8. | For Broad Record Check for Adoption | n/a | n/a | n/a | $100.00 |
9. | For Broad Record Check for Kinship or Foster Parenting | n/a | n/a | n/a | $100.00 |
Digital Fingerprints
Belleville Resident | $55.00 (includes $25.00 RCMP fee) |
Non-Belleville Resident | $75.00 (includes $25.00 RCMP fee) |
Vulnerable Sector Check – Volunteer | No free |
Vulnerable Sector Check – Employment | $25.00 |
Inked Fingerprints
ONLY if fingerprints are being sent out of the country (for a foreign passport, FBI Form, etc.)
Belleville Resident | $30.00 (includes $25.00 RCMP fee) |
Non-Belleville Resident | $50.00 (includes $25.00 RCMP fee) |
Additional Ink Rolled Prints | $10.00 each |
Alarms
False Alarm | Excessive False Alarm Fee |
Second | $50.00 |
Third | $100.00 |
Fourth and over | $200.00 |
Special/Paid Duty Police Officer
Service | 2025 Rates |
Constable | $84.00 / hour |
Sergeant | $94.00 / hour |
Staff Sergeant | $104.00 / hour |
Police Cruiser | $51.00 / hour |
Police Motorcycle | $46.00 / hour |
Police Bicycle | $30.00 / flat rate |
All rates are subject for a four (4) hour minimum
Records Unit
459 Sidney Street
Belleville, Ontario
K8P 3Z9
Contact: (613) 966-0882 ext. 3430